| HHS Red Devils - Official Sports site for the Hawkinsville Red Devils |
| Page: 2004 |
| Record for 2004 was 14-0-1 - Region 4A Champs - State Class A Champs | |||||||
|---|---|---|---|---|---|---|---|
| Date | Team | Score | Opponent | Score | Location | Outcome | Notes |
| 8/20/2004 | Hawkinsville | 27 | Washington Co. | 20 | H | W | |
| 8/27/2004 | Hawkinsville | 21 | Twiggs Co. | 7 | A | W | |
| 9/3/2004 | Hawkinsville | 35 | Treutlen Co. | 6 | H | W | |
| 9/10/2004 | Hawkinsville | 47 | Wilcox Co. | 7 | A | W | |
| 9/24/2004 | Hawkinsville | 49 | Johnson Co. | 22 | H | W | |
| 10/1/2004 | Hawkinsville | 26 | Telfair Co. | 0 | A | W | |
| 10/8/2004 | Hawkinsville | 41 | Wheeler Co. | 0 | A | W | |
| 10/15/2004 | Hawkinsville | 55 | Dooly Co. | 13 | H | W | |
| 10/22/2004 | Hawkinsville | 53 | Montgomery Co. | 14 | A | W | |
| 10/29/2004 | Hawkinsville | 33 | Wilkinson Co. | 6 | H | W | |
| Playoffs | |||||||
| 11/5/2004 | Hawkinsville | 49 | Taylor Co. | 12 | H | W | 1st Round |
| 11/12/2004 | Hawkinsville | 34 | Portal | 7 | H | W | 2nd Round |
| 11/19/2004 | Hawkinsville | 28 | Athens Academy | 10 | A | W | Quarterfinals |
| 11/26/2004 | Hawkinsville | 36 | Bowdon | 14 | Ga. Dome | W | Semifinals |
| 12/3/2004 | Hawkinsville | 14 | Clinch Co. | 14 | H | Tie | State Champs |
| Total | Hawkinsville | 548 | Opponents | 152 | |||
This site is not associated with Hawkinsville High School or the Georgia High School Association